Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 309 |
| Total Males | 150 (48.54%) |
| Total Females | 159 (51.46%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 89 |
| Total Families | 119 |
| Total Unique Surnames | 108 |
| Total Documents | 8 |
| Total Histories | 10 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Chamberlain KEY | 21 |
| Total England | 1 |
| Total Genealogies | 0 |
| Total Historical Documents | 2 |
| Total LETTERS | 0 |
| Total Obituary | 0 |
| Total Photos | 5 |
| Total Headstones | 0 |
| Total Research | 0 |
| Total News | 0 |
| Total Sources | 1 |
| Total Source Citations | 19 |
| Average Lifespan1 | 70 years, 149 days |
| Earliest Birth (---- Chamberlain) | Bef 1660 |
| Longest Lived1 | Age |
|---|---|
| Helen Ryland | 100 years |
| Louisa Chamberlain | 100 years |
| Elizabeth Harman | 96 years 54 days |
| Francis Aungier Pakenham | 95 years 241 days |
| Caroline Hilda Chamberlain | 95 years |
| George Lengyel | 94 years |
| Mary Crowninshield Endicott | 93 years 61 days |
| Hilda Mary Richards | 92 years |
| TD Richard Chamberlain | 91 years 53 days |
| Wilfred Byng Kenrick | 89 years 245 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
